Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 900 / 1800 / 1900 | |
3G bands | HSDPA 900 / 2100 | |
Speed | HSPA |
Launch | Announced | 2014, May |
---|---|---|
Status | Available. Released 2014, May |
Body | Dimensions | 145.1 x 70.1 x 5.6 mm (5.71 x 2.76 x 0.22 in) |
---|---|---|
Weight | 129 g (4.55 oz) | |
SIM | Micro-SIM |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.0 inches, 68.9 cm2 (~67.8% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~441 ppi density) |
Platform | OS | Android 4.2.2 (Jelly Bean), upgradable to 4.4.2 (KitKat) |
---|---|---|
Chipset | Mediatek MT6592 (28 nm) | |
CPU | Octa-core 1.7 GHz Cortex-A7 | |
GPU | Mali-450MP4 |
Memory | Card slot | No |
---|---|---|
Internal | 16GB 2GB RAM |
Main Camera | Single | 13 MP, AF |
---|---|---|
Features | LED flash, HDR | |
Video | 1080p@30fps |
Selfie camera | Single | 5 MP |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
DTS sound Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP, EDR | |
GPS | Yes, with A-GPS | |
Radio | FM radio, RDS | |
USB | microUSB 2.0, USB On-The-Go |
Features | Sensors | Accelerometer, gyro, proximity, compass |
---|
Battery | Non-removable Li-Ion 2300 mAh battery | |
---|---|---|
Stand-by | Up to 230 h | |
Talk time | Up to 10 h |
Misc | Colors | Black, white |
---|---|---|
Price | About 340 EUR |
Allview X2 Soul - Specs