Network | Technology | GSM |
---|---|---|
2G bands | GSM 900 / 1800 / 1900 | |
GPRS | Class 10 | |
EDGE | No |
Launch | Announced | 2004, Q2 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 130 x 70 x 18 mm, 105 cc (5.12 x 2.76 x 0.71 in) |
---|---|---|
Weight | 190 g (6.70 oz) | |
SIM | Mini-SIM |
Display | Type | TFT resistive touchscreen, 65K colors |
---|---|---|
Size | 3.5 inches, 53 x 71 mm, 37.9 cm2 (~41.7% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio (~114 ppi density) | |
5-way navigation button Downloadable logos |
Platform | OS | Microsoft Windows Mobile 2003 PocketPC |
---|---|---|
CPU | Intel PXA263 400 MHz |
Memory | Card slot | SDIO/MMC |
---|---|---|
Internal | 64MB RAM (128MB optional) |
Main Camera | Single | VGA |
---|---|---|
Video | Yes |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
Alert types | Vibration; Downloadable polyphonic, MP3 ringtones | |
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | Yes | |
GPS | No | |
Infrared port | Yes | |
Radio | No | |
USB | Proprietary |
Features | Sensors | |
---|---|---|
Browser | HTML (PocketIE) | |
Languages | 7 | |
Microsoft ActiveSync MP3 player Predictive text input |
Battery | Removable Li-Ion 1200 mAh battery | |
---|---|---|
Stand-by | Up to 160 h | |
Talk time | Up to 3 h 30 min |
Misc | Colors | Silver |
---|
i-mate Pocket PC - Specs