Network | Technology | GSM |
---|---|---|
2G bands | GSM 900 / 1800 / 1900 | |
GPRS | Class 8 | |
EDGE | No |
Launch | Announced | 2004, Q1 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 120.4 x 50.1 x 24.4 mm, 105 cc (4.74 x 1.97 x 0.96 in) |
---|---|---|
Weight | 130 g (4.59 oz) | |
SIM | Mini-SIM |
Display | Type | TFT, 65K colors |
---|---|---|
Size | 2.2 inches, 35 x 44 mm, 15.2 cm2 (~25.3% screen-to-body ratio) | |
Resolution | 176 x 220 pixels, 2.2 inches (~128 ppi density) | |
White LED back light 5-way navigation button Downloadable logos |
Platform | OS | Microsoft Smartphone 2003 OS |
---|---|---|
Chipset | TI OMAP 710 | |
CPU | 133 MHz ARM925 |
Memory | Card slot | SDIO/MMC, up to 2 GB |
---|---|---|
Internal | 32MB RAM, 64MB ROM |
Main Camera | Single | VGA |
---|---|---|
Video | No |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
Alert types | Vibration; Downloadable polyphonic, MP3 ringtones | |
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | Yes | |
GPS | No | |
Infrared port | Yes | |
Radio | No | |
USB | 1.1 |
Features | Sensors | |
---|---|---|
Browser | HTML (PocketIE) | |
Languages | 7 | |
Microsoft ActiveSync Calculator Predictive text input MP3 player |
Battery | Removable Li-Ion 1000 mAh battery | |
---|---|---|
Stand-by | Up to 90 h | |
Talk time | Up to 3 h 30 min |
Misc | Colors |
---|
i-mate Smartphone2 - Specs