Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 2100 | |
Speed | HSPA |
Launch | Announced | 2014, May |
---|---|---|
Status | Available. Released 2014, May |
Body | Dimensions | 124 x 66 x 9.3 mm (4.88 x 2.60 x 0.37 in) |
---|---|---|
Weight | - | |
SIM | Dual SIM (Mini-SIM) |
Display | Type | IPS LCD capacitive touchscreen |
---|---|---|
Size | 3.97 inches, 44.9 cm2 (~54.8% screen-to-body ratio) | |
Resolution | 480 x 800 pixels, 5:3 ratio (~235 ppi density) | |
Flashlight |
Platform | OS | Android 4.2.2 (Jelly Bean) |
---|---|---|
Chipset | Mediatek MT6572M/W | |
CPU | Dual-core Cortex-A7 | |
GPU | Mali-400 |
Memory | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 4GB 512MB RAM |
Main Camera | Single | 2 MP |
---|---|---|
Features | LED flash | |
Video | Yes |
Selfie camera | Single | VGA |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n |
---|---|---|
Bluetooth | 2.0 | |
GPS | Yes | |
Radio | FM radio | |
USB | microUSB |
Features | Sensors | Accelerometer |
---|
Battery | Removable Li-Ion 1550 mAh battery | |
---|---|---|
Stand-by | Up to 120 h | |
Talk time | Up to 3 h 20 min |
Misc | Colors | White, Black, Blue |
---|
Icemobile Prime 4.0 - Specs