Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 1900 | |
Speed | HSPA |
Launch | Announced | 2015, February |
---|---|---|
Status | Available. Released 2015, February |
Body | Dimensions | 142 x 72.3 x 8.7 mm (5.59 x 2.85 x 0.34 in) |
---|---|---|
Weight | - | |
SIM | Dual SIM |
Display | Type | IPS LCD capacitive touchscreen |
---|---|---|
Size | 5.0 inches, 68.9 cm2 (~67.1% screen-to-body ratio) | |
Resolution | 480 x 854 pixels, 16:9 ratio (~196 ppi density) | |
Flashlight |
Platform | OS | Android 4.4.2 (KitKat) |
---|---|---|
Chipset | Mediatek MT6572A | |
CPU | Dual-core 1.3 GHz Cortex-A7 | |
GPU | Mali-400 |
Memory | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 4GB 512MB RAM |
Main Camera | Single | 5 MP |
---|---|---|
Features | LED flash | |
Video | Yes |
Selfie camera | Single | 1.3 MP |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n |
---|---|---|
Bluetooth | 2.0 | |
GPS | Yes | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity |
---|
Battery | Removable Li-Ion 1600 mAh battery | |
---|---|---|
Talk time | Up to 3 h |
Misc | Colors | Black, White |
---|
Icemobile Prime 5.0 - Specs