Network | Technology | GSM |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 | |
GSM 850 / 900 / 1800 / 1900 - SIM 2 | ||
GPRS | Class 10 | |
EDGE | No |
Launch | Announced | 2012, March |
---|---|---|
Status | Discontinued |
Body | Dimensions | 103.2 x 45.2 x 14.5 mm (4.06 x 1.78 x 0.57 in) |
---|---|---|
Weight | 46 g without battery (1.62 oz) | |
SIM | Dual SIM (Mini-SIM) | |
Flashlight |
Display | Type | TFT |
---|---|---|
Size | 1.8 inches, 10.2 cm2 (~21.9% screen-to-body ratio) | |
Resolution | 128 x 160 pixels (~114 ppi density) |
Memory | Card slot | microSD, up to 2 GB (dedicated slot) |
---|---|---|
Phonebook | 500 contacts | |
Call records | 20 dialed, 20 received, 20 missed calls |
Main Camera | Single | 1.3 MP |
---|---|---|
Video | Yes |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | No | |
GPS | No | |
Radio | Stereo FM radio | |
USB | miniUSB (charging only) |
Features | Sensors | |
---|---|---|
Messaging | SMS, MMS | |
Games | Yes | |
Java | No | |
MP3/MP4 player Predictive text input |
Battery | Removable Li-Ion 700 mAh battery | |
---|---|---|
Stand-by | Up to 180 h | |
Talk time | Up to 6 h |
Misc | Colors | Black, White, Red, Silver |
---|
Icemobile Rock Mini - Specs