Network | Technology | CDMA / CDMA2000 |
---|---|---|
2G bands | CDMA 800 / 1900 | |
3G bands | CDMA2000 1x | |
Speed | CDMA2000 1x, 153 Kbps |
Launch | Announced | 2011, September. Released 2011, September |
---|---|---|
Status | Discontinued |
Body | Dimensions | 113.5 x 60 x 14.5 mm (4.47 x 2.36 x 0.57 in) |
---|---|---|
Weight | 105 g (3.70 oz) | |
Keyboard | QWERTY | |
SIM | Mini-SIM |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 2.2 inches, 15.0 cm2 (~22.0% screen-to-body ratio) | |
Resolution | 320 x 240 pixels, 4:3 ratio (~182 ppi density) |
Platform | Chipset | Qualcomm QSC6055 |
---|
Memory | Card slot | microSD (dedicated slot) |
---|---|---|
Phonebook | 600 entries, Photocall | |
Call records | Yes | |
Internal | 128MB |
Main Camera | Single | 1.3 MP |
---|---|---|
Video | Yes |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No | |
2.5 mm audio jack |
Comms | WLAN | No |
---|---|---|
Bluetooth | 2.0, A2DP, EDR | |
GPS | Yes, with A-GPS | |
Radio | No | |
USB | microUSB 2.0 |
Features | Sensors | Compass |
---|---|---|
Messaging | SMS, MMS, Email | |
Games | Yes | |
Java | No | |
MP3/WAV/AAC+ player MP4/H.263 player Organizer Voice memo Predictive text input |
Battery | Removable Li-Ion 870 mAh battery | |
---|---|---|
Talk time | Up to 4 h 40 min |
Misc | Colors | Black |
---|
Kyocera Brio - Specs