Network | Technology | GSM / UMTS |
---|---|---|
2G bands | GSM 900 / 1800 / 1900 | |
3G bands | UMTS 2100 | |
Speed | Yes, 384 kbps |
Launch | Announced | 2005, Q1 |
---|---|---|
Status | Cancelled |
Body | Dimensions | 117 x 59 x 19 mm, 115 cc (4.61 x 2.32 x 0.75 in) |
---|---|---|
Weight | 160 g (5.64 oz) | |
SIM | Mini-SIM |
Display | Type | TFT resistive touchscreen, 256K colors |
---|---|---|
Size | 2.9 inches, 40 x 62 mm, 24.8 cm2 (~35.9% screen-to-body ratio) | |
Resolution | 208 x 320 pixels, 3:2 ratio (~132 ppi density) | |
Downloadable wallpapers, screensavers |
Platform | OS | Symbian 7.0, UIQ v2.1 UI |
---|---|---|
Chipset | TI OMAP 1510 | |
CPU | 168 MHz ARM925T |
Memory | Card slot | microSD (dedicated slot) |
---|---|---|
Internal | 48MB |
Main Camera | Single | 2 MP |
---|---|---|
Video | Yes |
Selfie camera | Single | VGA videocall camera |
---|---|---|
Video |
Sound | Loudspeaker | No |
---|---|---|
Alert types | Vibration; Downloadable polyphonic ringtones | |
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | Yes | |
GPS | Yes, with A-GPS | |
Radio | No | |
USB | Proprietary |
Features | Sensors | |
---|---|---|
Browser | HTML | |
VPN support MP3/MP4 player Predictive text input SyncML |
Battery | Removable Li-Ion battery | |
---|---|---|
Stand-by | Up to 200 h | |
Talk time | Up to 3 h |
Misc | Colors |
---|
Motorola A1010 - Specs