Network | Technology | CDMA / EVDO |
---|---|---|
2G bands | CDMA 800 / 1900 | |
3G bands | CDMA2000 1xEV-DO | |
Speed | EV-DO Rev.A 3.1 Mbps |
Launch | Announced | 2012, May. Released 2012, August |
---|---|---|
Status | Discontinued |
Body | Dimensions | 113 x 60.5 x 14.3 mm (4.45 x 2.38 x 0.56 in) |
---|---|---|
Weight | 158 g (5.57 oz) | |
Keyboard | QWERTY | |
SIM | Mini-SIM |
Display | Type | IPS LCD capacitive touchscreen |
---|---|---|
Size | 3.5 inches, 36.5 cm2 (~53.4% screen-to-body ratio) | |
Resolution | 320 x 480 pixels, 3:2 ratio (~165 ppi density) |
Platform | OS | Android 4.0 (Ice Cream Sandwich) |
---|---|---|
Chipset | Qualcomm MSM8655 Snapdragon S2 | |
CPU | 1.0 GHz | |
GPU | Adreno 205 |
Memory | Card slot | microSD, up to 32 GB (dedicated slot), 2 GB included |
---|---|---|
Internal | 2GB 512MB RAM |
Main Camera | Single | 3.15 MP, AF |
---|---|---|
Video | Yes |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 2.1, A2DP, EDR | |
GPS | Yes, with A-GPS | |
Radio | No | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity, compass |
---|---|---|
MP4/WMV/H.264 player MP3/WAV/eAAC+ player Organizer Photo/video editor Document viewer Voice memo/dial/commands Predictive text input (Swype) |
Battery | Removable Li-Ion 1500 mAh battery | |
---|---|---|
Talk time | Up to 8 h 40 min |
Misc | Colors | Black |
---|
Kyocera Rise C5155 - Specs