Network | Technology | GSM |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
GPRS | Class 10 | |
EDGE | Class 10 |
Launch | Announced | 2006, March |
---|---|---|
Status | Discontinued |
Body | Dimensions | 108 x 58 x 23.7 mm (4.25 x 2.28 x 0.93 in) |
---|---|---|
Weight | 168 g (5.93 oz) | |
Keyboard | QWERTY | |
SIM | Mini-SIM |
Display | Type | TFT resistive touchscreen, 65K colors |
---|---|---|
Size | 2.8 inches, 24.3 cm2 (~38.8% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio (~143 ppi density) | |
5-way navigation button |
Platform | OS | Microsoft Windows Mobile 5.0 PocketPC |
---|---|---|
Chipset | TI OMAP 850 | |
CPU | 200 MHz ARM926EJ-S |
Memory | Card slot | miniSD |
---|---|---|
Internal | 64MB RAM, 128MB ROM |
Main Camera | Single | 1.3 MP |
---|---|---|
Features | LED flash | |
Video | No |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 b/i |
---|---|---|
Bluetooth | 1.2 | |
GPS | No | |
Infrared port | Yes | |
Radio | No | |
USB | miniUSB |
Features | Sensors | |
---|---|---|
Browser | WAP 2.0/xHTML, HTML (PocketIE) | |
MP3/AAC player Predictive text input Organizer Voice memo |
Battery | Removable Li-Po 1250 mAh battery |
---|
Misc | Colors | Gray |
---|
Qtek A9100 - Specs