Network | Technology | GSM / CDMA / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
CDMA 800 & TD-SCDMA | ||
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | LTE (unspecified) | |
Speed | HSPA, LTE-A |
Launch | Announced | 2019, September |
---|---|---|
Status | Available. Released 2019, September |
Body | Dimensions | - |
---|---|---|
Weight | - | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.22 inches, 95.0 cm2 | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~414 ppi density) |
Platform | OS | Android 9.0 (Pie); ZUI 11 |
---|---|---|
Chipset | Qualcomm SDM632 Snapdragon 632 (14 nm) | |
CPU | Octa-core (4x1.8 GHz Kryo 250 Gold & 4x1.8 GHz Kryo 250 Silver) | |
GPU | Adreno 506 |
Memory | Card slot | microSD, up to 256 GB |
---|---|---|
Internal | 64GB 4GB RAM |
Main Camera | Triple | 13 MP, f/2.0, (wide), 1.12�m, PDAF 8 MP, 13mm, (ultrawide) 5 MP, f/2.2, depth sensor |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps |
Selfie camera | Single | 16 MP |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
Dolby Atmos sound |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS | |
Radio | FM radio, recording | |
USB | Yes |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
---|
Battery | Non-removable Li-Po 4050 mAh battery | |
---|---|---|
Charging | Fast battery charging 18W |
Misc | Colors | Black |
---|---|---|
Price | ₹ 10,999 |
Lenovo K10 Plus - Specs