Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
TD-SCDMA | ||
4G bands | LTE (unspecified) | |
Speed | HSPA, LTE Cat4 150/50 Mbps |
Launch | Announced | 2016, January |
---|---|---|
Status | Available. Released 2016, January |
Body | Dimensions | 142 x 71 x 8 mm (5.59 x 2.80 x 0.31 in) |
---|---|---|
Weight | 142 g (5.01 oz) | |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.0 inches, 68.9 cm2 (~68.4% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~441 ppi density) |
Platform | OS | Android 5.1 (Lollipop) |
---|---|---|
Chipset | Qualcomm MSM8939v2 Snapdragon 616 (28 nm) | |
CPU | Octa-core (4x1.5 GHz Cortex-A53 & 4x1.2 GHz Cortex-A53) | |
GPU | Adreno 405 |
Memory | Card slot | microSD, up to 32 GB (dedicated slot) |
---|---|---|
Internal | 16GB 2GB RAM |
Main Camera | Single | 13 MP, AF |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
Selfie camera | Single | 5 MP |
---|---|---|
Video |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes | |
Dolby sound Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP, LE | |
GPS | Yes, with A-GPS | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity |
---|
Battery | Removable Li-Po 2750 mAh battery | |
---|---|---|
Stand-by | Up to 360 h (3G) | |
Talk time | Up to 32 h (3G) |
Misc | Colors | Silver, Gold |
---|---|---|
Price | About 110 EUR |
Lenovo Lemon 3 - Specs