Network | Technology | HSPA / EVDO |
---|---|---|
2G bands | ||
3G bands | HSDPA 2100 | |
CDMA2000 1xEV-DO | ||
Speed | EV-DO Rev.A 3.1 Mbps, HSPA |
Launch | Announced | 2011, November. Released 2012, Q4 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 200.2 x 127.6 x 9.7 mm (7.88 x 5.02 x 0.38 in) |
---|---|---|
Weight | 357 g (12.59 oz) | |
SIM | No |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 7.0 inches, 142.1 cm2 (~55.6% screen-to-body ratio) | |
Resolution | 800 x 1280 pixels, 16:10 ratio (~216 ppi density) |
Platform | OS | Android 2.3 (Gingerbread), upgradable to 4.0 (Ice Cream Sandwich) |
---|---|---|
Chipset | Qualcomm Snapdragon | |
CPU | Dual-core 1.5 GHz Scorpion | |
GPU | Adreno 220 |
Memory | Card slot | microSD, up to 32 GB (dedicated slot) |
---|---|---|
Internal | 16GB 1GB RAM |
Main Camera | Single | 8 MP, AF |
---|---|---|
Features | LED flash | |
Video | Yes |
Selfie camera | Single | 1.3 MP |
---|---|---|
Video | 720p |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 2.1, A2DP, EDR | |
GPS | Yes, with A-GPS | |
Radio | No | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, compass |
---|---|---|
HDMI port MP3/WAV/WMA/AAC player MP4/H.264 player Document viewer Organizer Predictive text input |
Battery | Non-removable Li-Ion 3780 mAh battery (14 Wh) | |
---|---|---|
Talk time | Up to 8 h (multimedia) |
Misc | Colors | Black/Orange |
---|
Lenovo LePad S2007 - Specs