Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G bands | HSDPA 900 / 1900 / 2100 - H340N | |
HSDPA 850 / 1700(AWS) / 1900 - T-Mobile | ||
4G bands | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) - H340N | |
LTE band 2(1900), 4(1700/2100), 12(700) - T-Mobile | ||
Speed | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps |
Launch | Announced | 2015, February |
---|---|---|
Status | Available. Released 2015, April |
Body | Dimensions | 129.9 x 64.9 x 10.9 mm (5.11 x 2.56 x 0.43 in) |
---|---|---|
Weight | 140 g (4.94 oz) | |
SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 4.5 inches, 55.8 cm2 (~66.2% screen-to-body ratio) | |
Resolution | 480 x 854 pixels, 16:9 ratio (~218 ppi density) |
Platform | OS | Android 5.0.1 (Lollipop) |
---|---|---|
Chipset | Qualcomm MSM8916 Snapdragon 410 (28 nm) | |
CPU | Quad-core 1.2 GHz Cortex-A53 | |
GPU | Adreno 306 |
Memory | Card slot | microSD, up to 32 GB (dedicated slot) |
---|---|---|
Internal | 8GB 1GB RAM |
Main Camera | Single | 5 MP or 8 MP, AF |
---|---|---|
Features | LED flash | |
Video | 1080p@30fps |
Selfie camera | Single | VGA |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 4.1, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
Radio | FM radio, RDS | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity, compass |
---|
Battery | Removable Li-Ion 1900 mAh battery | |
---|---|---|
Stand-by | Up to 465 h (2G) / Up to 505 h (3G) |
Misc | Colors | Titan, Gold |
---|---|---|
Models | H324, H340n, H320, LGMS345, H340 | |
SAR | 1.05 W/kg (head) 0.80 W/kg (body) | |
SAR EU | 0.99 W/kg (head) 0.78 W/kg (body) | |
Price | About 120 EUR |
LG Leon - Specs