Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 1900 / 2100 | |
Speed | HSPA 21.1/5.76 Mbps |
Launch | Announced | 2015, August |
---|---|---|
Status | Available. Released 2015, September |
Body | Dimensions | 118.6 x 62 x 11 mm (4.67 x 2.44 x 0.43 in) |
---|---|---|
Weight | 125 g (4.41 oz) | |
SIM | Dual SIM (dual stand-by) |
Display | Type | Capacitive touchscreen, 16M colors |
---|---|---|
Size | 3.5 inches, 36.5 cm2 (~49.6% screen-to-body ratio) | |
Resolution | 320 x 480 pixels, 3:2 ratio (~165 ppi density) |
Platform | OS | Android 4.4.2 (KitKat) |
---|---|---|
Chipset | Mediatek MT6572M (28 nm) | |
CPU | Dual-core 1.0 GHz Cortex-A7 | |
GPU | Mali-400 |
Memory | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 512MB 256MB RAM |
Main Camera | Single | 2 MP |
---|---|---|
Features | LED flash | |
Video | 720p |
Selfie camera | Single | VGA |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP | |
GPS | Yes, with A-GPS | |
Radio | Stereo FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity |
---|
Battery | Removable Li-Ion 1400 mAh battery | |
---|---|---|
Stand-by | Up to 170 h (3G) | |
Talk time | Up to 4 h 30 min (3G) |
Misc | Colors | White, Black, Pink, Blue, Gold |
---|
Maxwest Astro 3.5 - Specs