Network | Technology | GSM |
---|---|---|
2G bands | GSM 900 / 1800 / 1900 | |
GPRS | Class 10 | |
EDGE | No |
Launch | Announced | 2005, Q2 |
---|---|---|
Status | Cancelled |
Body | Dimensions | 92 x 45 x 26 mm (3.62 x 1.77 x 1.02 in) |
---|---|---|
Weight | 110 g (3.88 oz) | |
SIM | Mini-SIM |
Display | Type | TFT resistive touchscreen, 256K colors |
---|---|---|
Size | ||
Resolution | 128 x 160 pixels, 8 lines | |
Second external CSTN,65K colors display (96 x 64 pixels) Screensavers and wallpapers Downloadable logos |
Memory | Card slot | miniSD |
---|---|---|
Phonebook | Yes | |
Call records | 30 received, dialed and missed calls | |
Internal | 8MB |
Main Camera | Single | 2 MP |
---|---|---|
Features | LED flash | |
Video | Yes |
Selfie camera | No |
---|
Sound | Loudspeaker | No |
---|---|---|
Alert types | Vibration; Downloadable polyphonic, MP3 ringtones | |
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | No | |
GPS | No | |
Infrared port | Yes | |
Radio | No | |
USB | Proprietary |
Features | Sensors | |
---|---|---|
Messaging | SMS, EMS, MMS, EMail | |
Browser | WAP 2.0/xHTML | |
Games | Yes + downloadable | |
Java | Yes, MIDP 2.0 | |
MP3 player Predictive text input Organizer |
Battery | Removable Li-Ion 750 mAh battery | |
---|---|---|
Stand-by | Up to 150 h | |
Talk time | Up to 5 h |
Misc | Colors |
---|
Philips 868 - Specs