Network | Technology | GSM |
---|---|---|
2G bands | GSM 900 / 1800 - SIM 1 | |
GSM 900 / 1800 - SIM 2 | ||
GPRS | Class 10 | |
EDGE | No |
Launch | Announced | 2010, January. Released 2010, January |
---|---|---|
Status | Discontinued |
Body | Dimensions | 96 x 47 x 16 mm (3.78 x 1.85 x 0.63 in) |
---|---|---|
Weight | 78.5 g (2.75 oz) | |
SIM | Mini-SIM | |
Flashlight |
Display | Type | CSTN, 65K colors |
---|---|---|
Size | 1.81 inches, 10.3 cm2 (~22.9% screen-to-body ratio) | |
Resolution | 128 x 160 pixels (~113 ppi density) |
Memory | Card slot | microSD, up to 2 GB (dedicated slot) |
---|---|---|
Phonebook | 500 entries | |
Call records | Yes |
Main Camera | Single | Yes |
---|---|---|
Video | No |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | Yes | |
GPS | No | |
Radio | Stereo FM radio | |
USB | Proprietary |
Features | Sensors | |
---|---|---|
Messaging | SMS, MMS | |
Browser | WAP 2.0/xHTML | |
Games | Downloadable | |
Java | No | |
MP3/AAC player MP4/H.263 player Voice memo Predictive text input |
Battery | Removable Li-Ion 800 mAh battery | |
---|---|---|
Stand-by | Up to 240 h | |
Talk time | Up to 3h |
Misc | Colors | Black |
---|---|---|
Price | About 20 EUR |
Micromax X220 - Specs