Network | Technology | GSM / CDMA / EVDO |
---|---|---|
2G bands | GSM 900 / 1800 | |
CDMA 800 | ||
3G bands | CDMA2000 1xEV-DO | |
Speed | EV-DO Rev. 0 |
Launch | Announced | 2011, April. Released 2011, April |
---|---|---|
Status | Discontinued |
Body | Dimensions | 114 x 50 x 14.2 mm (4.49 x 1.97 x 0.56 in) |
---|---|---|
Weight | 105 g (3.70 oz) | |
SIM | Dual SIM (Mini-SIM) |
Display | Type | TFT resistive touchscreen, 65K colors |
---|---|---|
Size | 2.4 inches, 17.8 cm2 (~31.3% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio (~167 ppi density) | |
Handwriting recognition |
Memory | Card slot | microSD, up to 8 GB (dedicated slot) |
---|---|---|
Phonebook | Yes, Photocall | |
Call records | Yes | |
Internal | 120MB |
Main Camera | Single | 2 MP |
---|---|---|
Video | 320p@15fps |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | 2.1, A2DP | |
GPS | Yes, with A-GPS | |
Radio | No | |
USB | miniUSB 2.0 |
Features | Sensors | |
---|---|---|
Messaging | SMS, MMS, Email, IM | |
Browser | WAP 2.0/xHTML | |
Games | Yes | |
Java | No | |
MP3/AAC+ player MP4/H.263 player Organizer Voice memo Predictive text input |
Battery | Removable Li-Ion 1200 mAh battery | |
---|---|---|
Stand-by | Up to 130 h | |
Talk time | Up to 3 h 40 min |
Misc | Colors | Black |
---|
Philips D612 - Specs