Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - all versions | |
3G bands | HSDPA 850 / 900 / 2100 - C5503 | |
HSDPA 850 / 900 / 1700 / 1900 / 2100 - C5502 | ||
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) - C5503 | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat3 100/50 Mbps |
Launch | Announced | 2013, May |
---|---|---|
Status | Available. Released 2013, June |
Body | Dimensions | 131.3 x 67.3 x 10.5 mm (5.17 x 2.65 x 0.41 in) |
---|---|---|
Weight | 138 g (4.87 oz) | |
Build | Plastic body | |
SIM | Micro-SIM | |
IP58 dust proof and water resistant over 1.5 meter and 30 minutes |
Display | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 4.55 inches, 57.1 cm2 (~64.6% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels, 16:9 ratio (~323 ppi density) | |
Protection | Shatter proof glass |
Platform | OS | Android 4.1.2 (Jelly Bean), upgradable to 5.1.1 (Lollipop) |
---|---|---|
Chipset | Qualcomm APQ8064 Snapdragon S4 Pro | |
CPU | Quad-core 1.5 GHz Krait | |
GPU | Adreno 320 |
Memory | Card slot | microSD, up to 64 GB (dedicated slot) |
---|---|---|
Internal | 8GB 2GB RAM |
Main Camera | Single | 13.1 MP, f/2.4, AF |
---|---|---|
Features | LED flash, HDR | |
Video | 1080p@30fps, HDR |
Selfie camera | Single | VGA |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | Stereo FM radio, RDS | |
USB | microUSB 2.0 (MHL TV-out) |
Features | Sensors | Accelerometer, gyro, proximity, compass |
---|
Battery | Removable Li-Ion 2300 mAh battery | |
---|---|---|
Stand-by | Up to 470 h (2G) / Up to 520 h (3G) | |
Talk time | Up to 11 h (2G) / Up to 13 h (3G) | |
Music play | Up to 45 h |
Misc | Colors | Black, White, Pink, Mint |
---|---|---|
Models | C5503, C5502 | |
SAR | 1.25 W/kg (head) 0.76 W/kg (body) | |
SAR EU | 0.79 W/kg (head) | |
Price | About 230 EUR |
Tests | Display | Contrast ratio: 1004:1 (nominal) / 2.672:1 (sunlight) |
---|---|---|
Camera | Photo / Video | |
Loudspeaker | Voice 65dB / Noise 60dB / Ring 66dB | |
Audio quality | Noise -87.8dB / Crosstalk -88.3dB | |
Battery life | ||
Sony Xperia ZR - Specs