Network | Technology | GSM |
---|---|---|
2G bands | GSM 900 / 1800 - SIM 1 | |
GSM 900 / 1800 - SIM 2 | ||
GPRS | Class 10 | |
EDGE | No |
Launch | Announced | 2009, July. Released 2009, July |
---|---|---|
Status | Discontinued |
Body | Dimensions | 106 x 45.5 x 14 mm (4.17 x 1.79 x 0.55 in) |
---|---|---|
Weight | 70 g (2.47 oz) | |
SIM | Mini-SIM | |
Flashlight |
Display | Type | CSTN, 65K colors |
---|---|---|
Size | 1.5 inches, 7.3 cm2 (~15.0% screen-to-body ratio) | |
Resolution | 128 x 128 pixels, 1:1 ratio (~121 ppi density) |
Memory | Card slot | microSD, up to 2 GB (dedicated slot) |
---|---|---|
Phonebook | 500 entries | |
Call records | Yes |
Camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | No | |
GPS | No | |
Radio | Stereo FM radio | |
USB | No |
Features | Sensors | |
---|---|---|
Messaging | SMS, MMS, EMS | |
Browser | WAP 2.0/xHTML | |
Games | Downloadable | |
Java | No | |
Organizer MP3/AAC+ player Voice memo Predictive text input |
Battery | Removable Li-Ion 1050 mAh battery | |
---|---|---|
Stand-by | Up to 200 h | |
Talk time | Up to 5 h |
Misc | Colors | Black |
---|---|---|
Price | About 20 EUR |
Micromax X114 - Specs