Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 900 / 2100 | |
Speed | HSPA 42.2/5.76 Mbps |
Launch | Announced | 2015, March |
---|---|---|
Status | Available. Released 2015, May |
Body | Dimensions | 120.5 x 63.2 x 10.6 mm (4.74 x 2.49 x 0.42 in) |
---|---|---|
Weight | 127.9 g (4.52 oz) | |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
Display | Type | IPS LCD, capacitive touchscreen, 16M colors |
---|---|---|
Size | 4.0 inches, 44.8 cm2 (~58.8% screen-to-body ratio) | |
Resolution | 480 x 800 pixels, 5:3 ratio (~235 ppi density) |
Platform | OS | Microsoft Windows Phone 8.1, upgradable to Windows 10 |
---|---|---|
Chipset | Qualcomm MSM8210 Snapdragon 200 (28 nm) | |
CPU | Dual-core 1.2 GHz Cortex-A7 | |
GPU | Adreno 302 |
Memory | Card slot | microSD, up to 256 GB (dedicated slot) |
---|---|---|
Internal | 8GB 1GB RAM |
Main Camera | Single | 2 MP, f/2.2, 1/5" |
---|---|---|
Video | 480p@30fps |
Selfie camera | Single | VGA |
---|---|---|
Video | 480p |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP | |
GPS | A-GPS, GLONASS | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity |
---|
Battery | Removable Li-Ion 1500 mAh battery | |
---|---|---|
Stand-by | Up to 720 h (2G) / Up to 720 h (3G) | |
Talk time | Up to 13 h (2G) / Up to 8 h 30 min (3G) | |
Music play | Up to 47 h |
Misc | Colors | Black, Orange |
---|---|---|
Price | About 70 EUR |
Microsoft Lumia 430 Dual SIM - Specs