Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 2100 | |
4G bands | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Launch | Announced | 2015, March |
---|---|---|
Status | Available. Released 2015, April |
Body | Dimensions | 157.9 x 81.5 x 9 mm (6.22 x 3.21 x 0.35 in) |
---|---|---|
Weight | 171 g (6.03 oz) | |
SIM | Micro-SIM |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.7 inches, 88.9 cm2 (~69.1% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels, 16:9 ratio (~259 ppi density) | |
Protection | Corning Gorilla Glass 3 | |
ClearBlack display |
Platform | OS | Microsoft Windows Phone 8.1, upgradable to Microsoft Windows 10 |
---|---|---|
Chipset | Qualcomm MSM8226 Snapdragon 400 (28 nm) | |
CPU | Quad-core 1.2 GHz Cortex-A7 | |
GPU | Adreno 305 |
Memory | Card slot | microSD, up to 256 GB (dedicated slot) |
---|---|---|
Internal | 8GB 1GB RAM |
Main Camera | Single | 13 MP, f/2.0, 28mm (wide), 1/3", AF |
---|---|---|
Features | Zeiss optics, LED flash | |
Video | 1080p@30fps |
Selfie camera | Single | 5 MP |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, DLNA, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity, compass, sensor core |
---|
Battery | Removable Li-Ion 3000 mAh battery | |
---|---|---|
Stand-by | Up to 888 h (2G) / Up to 888 h (3G) | |
Talk time | Up to 30 h 20 min (2G) / Up to 24 h (3G) |
Misc | Colors | Matte cyan, Orange, Black, Matte white, Glossy white |
---|---|---|
Price | About 200 EUR |
Tests | Display | Contrast ratio: 1119:1 (nominal), 3.065 (sunlight) |
---|---|---|
Loudspeaker | Voice 72dB / Noise 67dB / Ring 73dB | |
Audio quality | Noise -93.0dB / Crosstalk -94.4dB | |
Battery life | ||
Microsoft Lumia 640 XL LTE - Specs