Network | Technology | No cellular connectivity |
---|---|---|
2G bands | N/A | |
GPRS | No | |
EDGE | No |
Launch | Announced | 2013, September. Released 2013, October |
---|---|---|
Status | Discontinued |
Body | Dimensions | 274.6 x 172.5 x 8.9 mm (10.81 x 6.79 x 0.35 in) |
---|---|---|
Weight | 675.9 g (1.49 lb) | |
SIM | No | |
Built-in 2-stage kickstand |
Display | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 10.6 inches, 309.8 cm2 (~65.4% screen-to-body ratio) | |
Resolution | 1920 x 1080 pixels, 16:9 ratio (~208 ppi density) | |
ClearType technology |
Platform | OS | Microsoft Windows RT |
---|---|---|
Chipset | Nvidia Tegra 4 T40 | |
CPU | Quad-core 1.7 GHz Cortex-A15 | |
GPU | ULP GeForce (72 cores) |
Memory | Card slot | microSD, up to 64 GB (dedicated slot) |
---|---|---|
Internal | 32GB 2GB RAM, 64GB 2GB RAM |
Main Camera | Single | 5 MP, AF |
---|---|---|
Features | LED flash | |
Video | 1080p@30fps |
Selfie camera | Single | 3.5 MP |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes | |
Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 4.0, A2DP | |
GPS | No | |
Radio | No | |
USB | USB 3.0, USB On-The-Go |
Features | Sensors | Accelerometer, gyro, compass |
---|---|---|
TV-out via HDMI port MP4/DivX/XviD/WMV/H.264 player MP3/WAV/eAAC+/FLAC player Photo viewer/editor Microsoft Office 2013 RT SkyDrive (200 GB cloud storage) Skype free international calls and Wi-Fi for 1 year |
Battery | Non-removable Li-Ion battery |
---|
Misc | Colors | Dark Titanium |
---|---|---|
Price | About 330 EUR |
Microsoft Surface 2 - Specs