Network | Technology | GSM |
---|---|---|
2G bands | GSM 900 / 1800 / 1900 | |
GPRS | Class 10 | |
EDGE | No |
Launch | Announced | 2009, February. Released 2009, Q2 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 72.1 x 37.6 x 7.8 mm, 46.5 cc (2.84 x 1.48 x 0.31 in) |
---|---|---|
Weight | - | |
SIM | Mini-SIM |
Display | Type | AMOLED, 65K colors |
---|---|---|
Size | 1.3 inches, 5.2 cm2 (~19.3% screen-to-body ratio) | |
Resolution | 128 x 96 pixels, 4:3 ratio (~123 ppi density) |
Memory | Card slot | No |
---|---|---|
Phonebook | Yes | |
Call records | Yes | |
Internal | 1.6GB |
Camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | 1.2 | |
GPS | No | |
Radio | No | |
USB | Proprietary |
Features | Sensors | |
---|---|---|
Messaging | SMS(threaded view) | |
Browser | No | |
Games | Yes | |
Java | No | |
MP3 player Organizer Voice memo |
Battery | Removable Li-Po 530 mAh battery | |
---|---|---|
Stand-by | Up to 100 h | |
Talk time | Up to 2 h 30 min | |
Music play | Up to 8 h |
Misc | Colors | Black |
---|
Modu Phone - Specs