Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
CDMA 800 / 1900 | ||
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
CDMA2000 1xEV-DO | ||
4G bands | LTE band 2(1900), 3(1800), 4(1700/2100), 7(2600), 13(700) | |
Speed | HSPA, LTE Cat4 150/50 Mbps |
Launch | Announced | 2014, October |
---|---|---|
Status | Available. Released 2014, October |
Body | Dimensions | 143.5 x 73.3 x 8.3 - 11.2 mm |
---|---|---|
Weight | 169 g (5.96 oz) | |
SIM | Nano-SIM | |
Splash resistant |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.2 inches, 74.5 cm2 (~70.9% screen-to-body ratio) | |
Resolution | 1440 x 2560 pixels, 16:9 ratio (~565 ppi density) | |
Protection | Corning Gorilla Glass 3 | |
Moto Display |
Platform | OS | Android 4.4.4 (KitKat), upgradable to 6.0 (Marshmallow) |
---|---|---|
Chipset | Qualcomm APQ8084 Snapdragon 805 (28 nm) | |
CPU | Quad-core 2.7 GHz Krait 450 | |
GPU | Adreno 420 |
Memory | Card slot | No |
---|---|---|
Internal | 32GB 3GB RAM, 64GB 3GB RAM |
Main Camera | Single | 21 MP, f/2.0, AF |
---|---|---|
Features | Dual-LED flash, panorama, HDR | |
Video | 2160p@24fps, 1080p@30fps |
Selfie camera | Single | 2 MP |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | No | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, gyro, proximity, compass |
---|
Battery | Non-removable Li-Po 3900 mAh battery | |
---|---|---|
Charging | Fast battery charging 15W (Quick Charge 2.0) Qi wireless charging |
|
Stand-by | Up to 675 h (3G) | |
Talk time | Up to 48 h (3G) |
Misc | Colors | Black Ballistic Nylon, Metallic Black, Metallic Red, Blue |
---|---|---|
Models | XT1254 | |
SAR | 1.39 W/kg (head) 0.50 W/kg (body) | |
Price | About 290 EUR |
Tests | Performance | Basemark OS II: 1345 / Basemark X: 18971 |
---|---|---|
Battery life | ||
Motorola DROID Turbo - Specs