Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 2100 - XT1022 | |
HSDPA 850 / 1700 / 1900 / 2100 - XT1025 | ||
Speed | HSPA 21.1/5.76 Mbps |
Launch | Announced | 2014, May |
---|---|---|
Status | Available. Released 2014, May |
Body | Dimensions | 124.8 x 64.8 x 12.3 mm (4.91 x 2.55 x 0.48 in) |
---|---|---|
Weight | 142 g (5.01 oz) | |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
Display | Type | IPS LCD, capacitive touchscreen, 16M colors |
---|---|---|
Size | 4.3 inches, 51.0 cm2 (~63.0% screen-to-body ratio) | |
Resolution | 540 x 960 pixels, 16:9 ratio (~256 ppi density) | |
Protection | Corning Gorilla Glass 3 |
Platform | OS | Android 4.4.2 (KitKat), upgradable to 5.1 (Lollipop) |
---|---|---|
Chipset | Qualcomm Snapdragon 200 (28 nm) | |
CPU | Dual-core 1.2 GHz Cortex-A7 | |
GPU | Adreno 302 |
Memory | Card slot | microSD, up to 32 GB (dedicated slot) |
---|---|---|
Internal | 4GB 1GB RAM |
Main Camera | Single | 5 MP, f/2.4 |
---|---|---|
Features | Panorama, HDR | |
Video | 480p@30fps |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 4.0, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS | |
Radio | FM radio, RDS | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity |
---|---|---|
Digital TV (XT1025 model only) |
Battery | Non-removable Li-Ion 1980 mAh battery | |
---|---|---|
Talk time | Up to 24 h (3G) |
Misc | Colors | Black, White |
---|---|---|
Models | XT1022, XT1025 | |
SAR | 1.50 W/kg (head) 1.36 W/kg (body) | |
SAR EU | 0.76 W/kg (head) | |
Price | About 90 EUR |
Motorola Moto E Dual SIM - Specs