Network | Technology | GSM |
---|---|---|
2G bands | GSM 900 / 1800 / 1900 | |
GPRS | Yes | |
EDGE | No |
Launch | Announced | 2004, Q1 |
---|---|---|
Status | Cancelled |
Body | Dimensions | 114 x 50 x 22 mm, 106 cc (4.49 x 1.97 x 0.87 in) |
---|---|---|
Weight | 130 g (4.59 oz) | |
SIM | Mini-SIM |
Display | Type | TFT, 65k colors |
---|---|---|
Size | ||
Resolution | 176 x 220 pixels, 9 lines | |
Downloadable wallpaper and screensavers |
Platform | OS | Microsoft Smartphone 2003 |
---|---|---|
Chipset | TI OMAP 1710 | |
CPU | 200 MHz ARM926EJ-S |
Memory | Card slot | SD |
---|---|---|
Internal | 64MB |
Main Camera | Single | 1.3 MP |
---|---|---|
Features | LED flash | |
Video | No |
Selfie camera | No |
---|
Sound | Loudspeaker | No |
---|---|---|
Alert types | Vibration; Polyphonic(16) ringtones | |
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | 1.1 | |
GPS | Yes (optional) | |
Infrared port | Yes | |
Radio | No | |
USB | Proprietary |
Features | Sensors | |
---|---|---|
Browser | WAP 1.2.1, HTML | |
MP3/AAC/AAC+/WMA/OGG/AMR player WMV/MP4 player Predictive text input Sync ML Voice memo Voice dial Optional QWERTY keyboard |
Battery | Removable Li-Ion battery |
---|
Misc | Colors |
---|
Motorola MPx100 - Specs