Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 2100 | |
Speed | HSPA 7.2/0.384 Mbps |
Launch | Announced | 2008, March |
---|---|---|
Status | Discontinued |
Body | Dimensions | 116 x 59 x 15 mm (4.57 x 2.32 x 0.59 in) |
---|---|---|
Weight | 133 g (4.69 oz) | |
SIM | Mini-SIM |
Display | Type | TFT resistive touchscreen, 256K colors (65K effective) |
---|---|---|
Size | 2.8 inches, 24.3 cm2 (~35.5% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio (~143 ppi density) | |
Handwriting recognition |
Platform | OS | Microsoft Windows Mobile 6 Professional |
---|---|---|
CPU | Intel XScale PXA 270 520 MHz |
Memory | Card slot | microSD, up to 8 GB (dedicated slot) |
---|---|---|
Internal | 64MB RAM, 256MB ROM |
Main Camera | Single | 2 MP |
---|---|---|
Features | LED flash | |
Video | Yes |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11b/g |
---|---|---|
Bluetooth | 2.0, A2DP | |
GPS | Yes, SiRF Star III chipset | |
Infrared port | Yes | |
Radio | Stereo FM radio, RDS | |
USB | miniUSB |
Features | Sensors | |
---|---|---|
Browser | WAP 2.0/xHTML, HTML (PocketIE) | |
Pocket Office Voice memo MP3/AAC/MP4 player Predictive text input |
Battery | Removable Li-Po 1300 mAh battery | |
---|---|---|
Stand-by | Up to 150 h | |
Talk time | Up to 3 h 30 min |
Misc | Colors | Black |
---|
MWg Atom V - Specs