Network | Technology | GSM |
---|---|---|
2G bands | GSM 900 / 1800 - SIM 1 & SIM 2 (dual-SIM model only) | |
GPRS | Yes | |
EDGE | Yes |
Launch | Announced | 2016, December |
---|---|---|
Status | Available. Released 2017, January |
Body | Dimensions | 118 x 50.2 x 13.5 mm (4.65 x 1.98 x 0.53 in) |
---|---|---|
Weight | 81 g (2.86 oz) | |
SIM | Single SIM (Mini-SIM) or Dual SIM (Mini-SIM, dual stand-by) | |
Flashlight |
Display | Type | TFT, 65K colors |
---|---|---|
Size | 2.4 inches, 17.8 cm2 (~30.1% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio (~167 ppi density) |
Memory | Card slot | microSD, up to 32 GB (dedicated slot) |
---|---|---|
Phonebook | Yes | |
Call records | Yes |
Main Camera | Single | VGA |
---|---|---|
Features | LED flash | |
Video | No |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | No |
---|---|---|
Bluetooth | 3.0 | |
GPS | No | |
Radio | FM radio | |
USB | microUSB |
Features | Sensors | |
---|---|---|
Messaging | SMS | |
Games | Yes | |
Java | No |
Battery | Removable Li-Ion 1020 mAh battery (BL-5C) | |
---|---|---|
Stand-by | Up to 744 h | |
Talk time | Up to 22 h | |
Music play | Up to 40 h | Removable Li-Ion 1020 mAh battery (Dual-SIM) |
Stand-by | Up to 600 h | |
Talk time | Up to 22 h |
Misc | Colors | Black, White |
---|---|---|
SAR EU | 0.83 W/kg (head) 0.92 W/kg (body) | |
Price | About 30 EUR |
Nokia 150 - Specs