Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - all versions | |
CDMA 800 / 1900 - Telecom 3G model | ||
3G bands | TD-SCDMA - 4G model | |
HSDPA 850 / 900 / 1900 / 2100 - Unicom 3G model, Telecom 3G model | ||
CDMA2000 1xEV-DO - Telecom 3G model | ||
4G bands | LTE band 38(2600), 39(1900), 40(2300) - 4G model | |
Speed | HSPA 42.2/5.76 Mbps, LTE, EV-DO Rev.A 3.1 Mbps | |
GPRS | Yes | |
EDGE | Yes |
Launch | Announced | 2014, July |
---|---|---|
Status | Available. Released 2014, August |
Body | Dimensions | 139.2 x 68.5 x 8.9 mm (5.48 x 2.70 x 0.35 in) |
---|---|---|
Weight | 149 g (5.26 oz) | |
Build | Aluminum frame, plastic back | |
SIM | Micro-SIM |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.0 inches, 68.9 cm2 (~72.3% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~441 ppi density) |
Platform | OS | Android 4.4.3 (KitKat), upgradable to 6.0.1 (Marshmallow); MIUI 10 |
---|---|---|
Chipset | Qualcomm MSM8974AC Snapdragon 801 (28 nm) | |
CPU | Quad-core 2.5 GHz Krait 400 | |
GPU | Adreno 330 |
Memory | Card slot | No |
---|---|---|
Internal | 16GB 2GB RAM, 64GB 3GB RAM |
Main Camera | Single | 13 MP, f/1.8, 1/3", 1.12�m, AF |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 2160p@30fps, 1080p@30fps, 720p@120fps, HDR |
Selfie camera | Single | 8 MP, f/1.8 |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Infrared port | Yes | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go |
Features | Sensors | Accelerometer, gyro, proximity, compass, barometer |
---|
Battery | Non-removable Li-Ion 3080 mAh battery | |
---|---|---|
Charging | Fast battery charging 18W (Quick Charge 2.0) | |
Stand-by | Up to 280 h (3G) |
Misc | Colors | Black, White |
---|---|---|
Models | 2014215 | |
SAR | 0.71 W/kg (head) 0.85 W/kg (body) | |
Price | About 230 EUR |
Xiaomi Mi 4 - Specs