Network | Technology | GSM |
---|---|---|
2G bands | GSM 900 / 1800 / 1900 | |
GPRS | Class 10 | |
EDGE | Class 10 |
Launch | Announced | 2006, June |
---|---|---|
Status | Discontinued |
Body | Dimensions | 102 x 58 x 18.5 mm (4.02 x 2.28 x 0.73 in) |
---|---|---|
Weight | 140 g (4.94 oz) | |
SIM | Mini-SIM |
Display | Type | TFT resistive touchscreen, 256K colors (65K effective) |
---|---|---|
Size | 2.7 inches, 22.6 cm2 (~38.2% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio (~148 ppi density) | |
Handwriting recognition |
Platform | OS | Microsoft Windows Mobile 5.0 PocketPC |
---|---|---|
CPU | Intel XScale PXA 27x 520MHz |
Memory | Card slot | miniSD |
---|---|---|
Internal | 64MB RAM, 192MB ROM |
Main Camera | Single | 2 MP |
---|---|---|
Features | LED flash | |
Video | Yes |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
Alert types | Vibration; Downloadable polyphonic, MP3, AAC ringtones | |
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11b |
---|---|---|
Bluetooth | 1.2 | |
GPS | No | |
Infrared port | Yes | |
Radio | FM radio | |
USB | miniUSB |
Features | Sensors | |
---|---|---|
Browser | WAP 2.0/xHTML, HTML (PocketIE) | |
Pocket Office MP3/AAC/AAC+/WMA/OGG/AMR player WMV/MP4 player |
Battery | Removable Li-Po 1530 mAh battery |
---|
Misc | Colors | Silver |
---|---|---|
Price | About 310 EUR |
O2 XDA Atom Exec - Specs