Network | Technology | GSM / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | TD-SCDMA | |
4G bands | LTE band 38(2600), 39(1900), 40(2300), 41(2500) | |
Speed | TD-SCDMA, LTE Cat4 150/50 Mbps | |
GPRS | Yes | |
EDGE | Yes |
Launch | Announced | 2015, April |
---|---|---|
Status | Available. Released 2015, April 17 |
Body | Dimensions | 131.9 x 65.5 x 8 mm (5.19 x 2.58 x 0.31 in) |
---|---|---|
Weight | 135 g (4.76 oz) | |
SIM | Dual SIM (Nano-SIM/ Micro-SIM, dual stand-by) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 4.5 inches, 55.8 cm2 (~64.6% screen-to-body ratio) | |
Resolution | 480 x 854 pixels, 16:9 ratio (~218 ppi density) |
Platform | OS | Android 4.4 (KitKat) |
---|---|---|
Chipset | Qualcomm MSM8916 Snapdragon 410 (28 nm) | |
CPU | Quad-core 1.2 GHz Cortex-A53 | |
GPU | Adreno 306 |
Memory | Card slot | microSD, up to 256 GB (dedicated slot) |
---|---|---|
Internal | 8GB 1GB RAM |
Main Camera | Single | 8 MP, AF |
---|---|---|
Features | LED flash | |
Video | 1080p@30fps |
Selfie camera | Single | 5 MP |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n |
---|---|---|
Bluetooth | 4.0, A2DP | |
GPS | Yes, with A-GPS | |
Radio | No | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity |
---|
Battery | Non-removable Li-Ion 2000 mAh battery | |
---|---|---|
Stand-by | Up to 240 h | |
Talk time | Up to 7 h |
Misc | Colors | White, Blue |
---|---|---|
Price | About 150 EUR |
Oppo A31 - Specs