Network | Technology | GSM |
---|---|---|
2G bands | GSM 900 / 1800 | |
GPRS | Class 10 | |
EDGE | No |
Launch | Announced | 2008, May. Released 2008 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 97 x 47.5 x 13.9 mm (3.82 x 1.87 x 0.55 in) |
---|---|---|
Weight | 82 g (2.89 oz) | |
SIM | Mini-SIM |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 1.8 inches, 10.2 cm2 (~22.1% screen-to-body ratio) | |
Resolution | 128 x 160 pixels (~114 ppi density) | |
4-way navigation key |
Memory | Card slot | microSD, up to 2 GB (dedicated slot) |
---|---|---|
Phonebook | Yes | |
Call records | 30 received, dialed and missed calls | |
Internal | 400 KB |
Main Camera | Single | VGA |
---|---|---|
Video | Yes |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
Alert types | Vibration; Downloadable polyphonic, MP3 ringtones | |
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | No | |
GPS | No | |
Radio | No | |
USB | Proprietary |
Features | Sensors | |
---|---|---|
Messaging | SMS, EMS, MMS | |
Browser | WAP 2.0/xHTML | |
Games | Yes | |
Java | No | |
MP3 player Organizer |
Battery | Removable Li-Ion 600 mAh battery | |
---|---|---|
Stand-by | Up to 220 h | |
Talk time | Up to 3 h |
Misc | Colors | Gray |
---|---|---|
SAR | 0.88 W/kg (head) |
Philips 298 - Specs