Network | Technology | GSM |
---|---|---|
2G bands | GSM 900 / 1800 / 1900 | |
GPRS | Class 10 | |
EDGE | No |
Launch | Announced | 2005, July |
---|---|---|
Status | Discontinued |
Body | Dimensions | 95 x 47.5 x 23 mm, 90 cc (3.74 x 1.87 x 0.91 in) |
---|---|---|
Weight | 95 g (3.35 oz) | |
SIM | Mini-SIM |
Display | Type | TFT, 256K colors |
---|---|---|
Size | ||
Resolution | 176 x 220 pixels | |
Screensavers and wallpapers Downloadable logos |
Memory | Card slot | SD/MMC |
---|---|---|
Phonebook | Yes | |
Call records | 30 received, dialed and missed calls | |
Internal | 32MB | |
10 MB user memory |
Main Camera | Single | 2 MP |
---|---|---|
Features | LED flash | |
Video | CIF |
Selfie camera | No |
---|
Sound | Loudspeaker | No |
---|---|---|
Alert types | Vibration; Downloadable polyphonic, MP3 ringtones | |
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | 1.2 | |
GPS | No | |
Infrared port | Yes | |
Radio | No | |
USB | Proprietary |
Features | Sensors | |
---|---|---|
Messaging | SMS, EMS, MMS, Email, Instant Messaging | |
Browser | WAP 2.0/xHTML | |
Games | Yes+ downloadable | |
Java | Yes, MIDP 2.0 | |
MP3 player Predictive text input Organizer Voice memo/dial |
Battery | Removable Li-Ion 1000 mAh battery | |
---|---|---|
Stand-by | Up to 270 h | |
Talk time | Up to 4 h |
Misc | Colors | 3 - Silver Sound, Titanium Tune, White Wide |
---|
Philips 960 - Specs