Network | Technology | GSM / CDMA / EVDO |
---|---|---|
2G bands | GSM 900 / 1800 | |
CDMA 800 / 1900 | ||
3G bands | CDMA2000 1xEV-DO | |
Speed | EV-DO Rev.0, 153.2 Kbps |
Launch | Announced | 2009, December. Released 2010, March |
---|---|---|
Status | Discontinued |
Body | Dimensions | 111 x 56.2 x 14.9 mm (4.37 x 2.21 x 0.59 in) |
---|---|---|
Weight | 129 g (4.55 oz) | |
SIM | Mini-SIM |
Display | Type | TFT resistive touchscreen, 256K colors (65K effective) |
---|---|---|
Size | 3.2 inches, 29.1 cm2 (~46.7% screen-to-body ratio) | |
Resolution | 480 x 800 pixels, 5:3 ratio (~292 ppi density) | |
Handwriting recognition |
Platform | OS | Microsoft Windows Mobile 6.5 Professional |
---|
Memory | Card slot | microSD, up to 32 GB (dedicated slot), 4 GB included |
---|---|---|
Internal | 128MB RAM, 256MB ROM |
Main Camera | Single | 5 MP, AF |
---|---|---|
Features | LED flash | |
Video | 480p@30fps |
Selfie camera | Single | Yes |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g |
---|---|---|
Bluetooth | 2.1, A2DP | |
GPS | Yes, with A-GPS | |
Radio | No | |
USB | 2.0 |
Features | Sensors | Accelerometer |
---|---|---|
Browser | WAP 2.0/xHTML, HTML | |
MP3/WAV/WMA/AAC+ player MP4/WMV/H.263 player Organizer Pocket Office Voice memo Predictive text input |
Battery | Removable Li-Ion 1380 mAh battery | |
---|---|---|
Stand-by | Up to 180 h | |
Talk time | Up to 4 h 30 min |
Misc | Colors | Titanium Gray |
---|
Philips D908 - Specs