Network | Technology | GSM |
---|---|---|
2G bands | GSM 900 | |
GPRS | No | |
EDGE | No |
Launch | Announced | 1996 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 162 x 60 x 17 mm (6.38 x 2.36 x 0.67 in) |
---|---|---|
Weight | 169 g (5.96 oz) | |
SIM | Mini-SIM |
Display | Type | Alphanumeric |
---|---|---|
Size | ||
Resolution | 3 x 12 chars | |
Soft keys Fixed icons |
Memory | Card slot | No |
---|---|---|
Phonebook | SIM only | |
Call records |
Camera | No |
---|
Sound | Loudspeaker | No |
---|---|---|
Alert types | Monophonic ringtones | |
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | No | |
GPS | No | |
Radio | No | |
USB |
Features | Sensors | |
---|---|---|
Messaging | SMS | |
Browser | ||
Clock | No | |
Alarm | No | |
Games | No | |
Java | No |
Battery | Removable Ni-Cd battery | |
---|---|---|
Stand-by | 45 h | |
Talk time | 60 min |
Misc | Colors |
---|
Philips Fizz - Specs