Network | Technology | GSM |
---|---|---|
2G bands | GSM 900 | |
GPRS | No | |
EDGE | No |
Launch | Announced | 1999 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 110 x 54 x 20 mm, 99 cc (4.33 x 2.13 x 0.79 in) |
---|---|---|
Weight | 99 g (3.49 oz) | |
SIM | Mini-SIM |
Display | Type | Monochrome graphic |
---|---|---|
Size | ||
Resolution | 100 x 64 pixels, 6 lines |
Memory | Card slot | No |
---|---|---|
Phonebook | ||
Call records | 10 dialed, 10 received, 10 missed calls |
Camera | No |
---|
Sound | Loudspeaker | No |
---|---|---|
Alert types | Monophonic ringtones | |
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | No | |
GPS | No | |
Radio | No | |
USB |
Features | Sensors | |
---|---|---|
Messaging | SMS | |
Browser | ||
Clock | Yes | |
Alarm | Yes | |
Games | No | |
Java | No | |
Voice dial ToDo list |
Battery | Removable Li-Ion 550 mAh battery | |
---|---|---|
Stand-by | 80 h | |
Talk time | 2 h | Extended battery, 4000 mAh Li-Ion |
Stand-by | 525 h | |
Talk time | 8 h |
Misc | Colors | Several |
---|
Philips Genie - Specs