Network | Technology | GSM |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
GPRS | Class 12 | |
EDGE | Yes |
Launch | Announced | 2008, January |
---|---|---|
Status | Discontinued |
Body | Dimensions | 107 x 44.5 x 14.8 mm (4.21 x 1.75 x 0.58 in) |
---|---|---|
Weight | 91 g (3.21 oz) | |
SIM | Mini-SIM |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 2.0 inches, 12.6 cm2 (~26.4% screen-to-body ratio) | |
Resolution | 176 x 220 pixels (~141 ppi density) | |
4-way navigation key Screensavers and wallpapers |
Memory | Card slot | microSD, up to 2 GB (dedicated slot) |
---|---|---|
Phonebook | Yes, Photocall | |
Call records | 30 received, dialed and missed calls | |
Internal | 25MB |
Main Camera | Single | 2 MP |
---|---|---|
Video | @30fps |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
Alert types | Vibration; Downloadable polyphonic, MP3 ringtones | |
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | 2.0, A2DP | |
GPS | No | |
Radio | FM radio | |
USB | miniUSB |
Features | Sensors | |
---|---|---|
Messaging | SMS, EMS, MMS, Email | |
Browser | WAP | |
Games | Yes | |
Java | Yes, MIDP 2.0 | |
MP3/WAV/AAC/MP4 player Organizer Lunar Calendar Voice memo |
Battery | Removable Li-Ion 1050 mAh battery | |
---|---|---|
Stand-by | Up to 740 h | |
Talk time | Up to 8 h |
Misc | Colors | Midnight Black |
---|---|---|
SAR | 0.93 W/kg (head) | |
SAR EU | 0.28 W/kg (head) |
Philips Xenium 9@9u - Specs