Network | Technology | GSM / UMTS |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 | |
GSM 850 / 900 / 1800 / 1900 - SIM 2 | ||
3G bands | UMTS 850 / 1900 - SIM 1 only | |
Speed | Yes, 384 kbps |
Launch | Announced | 2011, November. Released 2011, November |
---|---|---|
Status | Discontinued |
Body | Dimensions | 110.8 x 60 x 12.4 mm (4.36 x 2.36 x 0.49 in) |
---|---|---|
Weight | 68 g without battery (2.40 oz) | |
Keyboard | QWERTY | |
SIM | Dual SIM (Mini-SIM) |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 2.0 inches, 12.6 cm2 (~18.9% screen-to-body ratio) | |
Resolution | 220 x 176 pixels (~141 ppi density) |
Memory | Card slot | microSD, up to 32 GB (dedicated slot) - two slots |
---|---|---|
Phonebook | Yes | |
Call records | Yes | |
Internal | 128MB 64MB |
Main Camera | Single | 1.3 MP |
---|---|---|
Video | Yes |
Selfie camera | Single | Yes |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | No |
---|---|---|
Bluetooth | 2.0 | |
GPS | No | |
Radio | Stereo FM radio, recording | |
USB | microUSB |
Features | Sensors | |
---|---|---|
Messaging | SMS, MMS, IM | |
Games | Yes | |
Java | No | |
Facebook, Yahoo, MSN, Twitter Video Player Music Player Organizer |
Battery | Removable Li-Ion 1000 mAh battery | |
---|---|---|
Stand-by | Up to 180 h | |
Talk time | Up to 4 h |
Misc | Colors | Red, Blue, Purple, Black, White |
---|---|---|
SAR | 1.07 W/kg (head) 1.10 W/kg (body) |
Yezz Bono 3G YZ700 - Specs