Network | Technology | GSM |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
GPRS | No | |
EDGE | No |
Launch | Announced | 2012, August. Released 2012, August |
---|---|---|
Status | Discontinued |
Body | Dimensions | 104 x 44 x 14.8 mm (4.09 x 1.73 x 0.58 in) |
---|---|---|
Weight | 50.5 g (1.76 oz) | |
SIM | Dual SIM (Mini-SIM) | |
Flashlight |
Display | Type | TFT |
---|---|---|
Size | 1.77 inches, 9.7 cm2 (~21.2% screen-to-body ratio) | |
Resolution | 120 x 160 pixels, 4:3 ratio (~113 ppi density) |
Memory | Card slot | microSD, up to 32 GB (dedicated slot) |
---|---|---|
Phonebook | Yes | |
Call records | Yes | |
Internal | 32MB ROM, 16MB RAM |
Camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | No | |
GPS | No | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | |
---|---|---|
Messaging | SMS | |
Games | Yes | |
Java | No | |
MP3/WAV/WMA player MP4/H.263 player Organizer Voice memo/dial |
Battery | Removable Li-Ion 700 mAh battery | |
---|---|---|
Stand-by | Up to 230 h | |
Talk time | Up to 6 h |
Misc | Colors | Black, White, Red, Blue |
---|
Plum Bubby - Specs