Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 | |
GSM 850 / 900 / 1800 / 1900 - SIM 2 | ||
3G bands | HSDPA 850 / 2100 - SIM 1 only | |
HSDPA 850 / 1900 - SIM 1 only | ||
Speed | 384 Kbps |
Launch | Announced | 2011, September. Released 2011, September |
---|---|---|
Status | Discontinued |
Body | Dimensions | 107 x 49 x 14.1 mm (4.21 x 1.93 x 0.56 in) |
---|---|---|
Weight | 90 g (3.17 oz) | |
SIM | Dual SIM (Mini-SIM, dual stand-by) | |
Flashlight |
Display | Type | TFT |
---|---|---|
Size | 2.2 inches, 15.0 cm2 (~28.6% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio (~182 ppi density) |
Platform | Chipset | Mediatek MT6573 (65 nm) |
---|---|---|
CPU | 650 MHz Cortex-A9 | |
GPU | PowerVR SGX531 |
Memory | Card slot | microSD, up to 32 GB (dedicated slot) |
---|---|---|
Phonebook | 1000 entries, Photocall | |
Call records | Yes | |
Internal | 512MB ROM, 256MB RAM |
Main Camera | Single | 2 MP |
---|---|---|
Features | LED flash | |
Video | Yes |
Selfie camera | Single | 1 MP |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | No |
---|---|---|
Bluetooth | 2.1, A2DP, EDR | |
GPS | No | |
Radio | Stereo FM radio | |
USB | microUSB |
Features | Sensors | |
---|---|---|
Messaging | SMS, MMS, Email, IM | |
Games | Yes | |
Java | Yes | |
MSN, Facebook applications MP3/WAV/AAC player MP4/H.264 player Organizer Voice memo Predictive text input |
Battery | Removable Li-Ion 1050 mAh battery (BL-5C) | |
---|---|---|
Stand-by | Up to 260 h | |
Talk time | Up to 5 h |
Misc | Colors | Black, Red, White |
---|
Plum Caliber - Specs