Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 1900 / 2100 | |
Speed | HSPA 21.1/5.76 Mbps |
Launch | Announced | 2014, May. Released 2014, July |
---|---|---|
Status | Discontinued |
Body | Dimensions | 131.8 x 70 x 21.7 mm (5.19 x 2.76 x 0.85 in) |
---|---|---|
Weight | 207 g (7.30 oz) | |
SIM | Dual SIM | |
IP67 dust/water resistant (up to 1m for 30 mins) Water resistant up to 1 meter and 30 minutes |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 3.5 inches, 34.9 cm2 (~37.8% screen-to-body ratio) | |
Resolution | 480 x 800 pixels, 5:3 ratio (~267 ppi density) |
Platform | OS | Android 4.2.2 (Jelly Bean), upgradable to 4.4.2 (KitKat) |
---|---|---|
Chipset | Mediatek MT6572A | |
CPU | Dual-core 1.3 GHz Cortex-A7 | |
GPU | Mali-400 |
Memory | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 4GB 512MB RAM |
Main Camera | Single | 5 MP, AF |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps |
Selfie camera | Single | 1.3 MP |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP | |
GPS | Yes | |
Infrared port | Yes | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, gyro, proximity |
---|
Battery | Removable Li-Ion 3600 mAh battery | |
---|---|---|
Stand-by | Up to 900 h (2G) / Up to 850 h (3G) | |
Talk time | Up to 22 h (2G) / Up to 18 h 30 min (3G) |
Misc | Colors | Black, Red |
---|
Plum Gator - Specs