Network | Technology | GSM |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
GPRS | Yes | |
EDGE | No |
Launch | Announced | 2011, November. Released 2011, November |
---|---|---|
Status | Discontinued |
Body | Dimensions | 94.2 x 45 x 18.5 mm (3.71 x 1.77 x 0.73 in) |
---|---|---|
Weight | 65.7 g (2.29 oz) | |
SIM | Dual SIM (Mini-SIM, dual stand-by) |
Display | Type | TFT |
---|---|---|
Size | 1.77 inches, 9.7 cm2 (~22.9% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio (~226 ppi density) |
Memory | Card slot | microSD, up to 32 GB (dedicated slot) |
---|---|---|
Phonebook | 200 entries | |
Call records | Yes | |
Internal | 32MB ROM, 32MB RAM |
Main Camera | Single | 1.3 MP |
---|---|---|
Video | Yes |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | Yes | |
GPS | No | |
Radio | FM radio | |
USB | Proprietary |
Features | Sensors | |
---|---|---|
Messaging | SMS(threaded view), MMS | |
Games | Yes | |
Java | No | |
Facebook, Twitter, Yahoo, MSN, Skype applications Music/video player |
Battery | Removable Li-Ion 800 mAh battery (BL-4C) | |
---|---|---|
Stand-by | Up to 600 h | |
Talk time | Up to 5 h |
Misc | Colors | Orange, Red, Blue, Green, Purple, Black (with black and white) |
---|
Plum Profile - Specs