Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 1900 | |
Speed | 384 Kbps |
Launch | Announced | 2015, June. Released 2015, November |
---|---|---|
Status | Discontinued |
Body | Dimensions | 125.6 x 56.2 x 17 mm (4.94 x 2.21 x 0.67 in) |
---|---|---|
Weight | 174 g (6.14 oz) | |
SIM | Dual SIM, (Mini-SIM) | |
IP68 dust/water resistant (up to 1.5m for 30 mins) Drop-to-concrete resistance from up to 1.8 m Flashlight |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 2.4 inches, 17.8 cm2 (~25.3% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio (~167 ppi density) |
Platform | Chipset | Mediatek MT6276W |
---|---|---|
CPU | 411 MHz | |
GPU | No |
Memory | Card slot | microSD, up to 32 GB |
---|---|---|
Phonebook | 500 entries, Photocall | |
Call records | Yes | |
Internal | 64MB RAM, 128MB |
Main Camera | Single | 2 MP |
---|---|---|
Video | 320p@30fps |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | No |
---|---|---|
Bluetooth | 3.0, A2DP | |
GPS | No | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | |
---|---|---|
Messaging | SMS, MMS | |
Games | Yes | |
Java | No | |
MP3/WAV/AAC player MP4/H.263 player Organizer Photo viewer |
Battery | Removable Li-Po 1300 mAh battery | |
---|---|---|
Stand-by | Up to 800 h | |
Talk time | Up to 13 h |
Misc | Colors | Black, Orange |
---|
Plum Ram 3G - Specs