Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 1900 | |
Speed | Yes, 384 kbps |
Launch | Announced | 2013, September. Released 2013, September |
---|---|---|
Status | Discontinued |
Body | Dimensions | 110.5 x 64.5 x 12.4 mm (4.35 x 2.54 x 0.49 in) |
---|---|---|
Weight | 190 g (6.70 oz) | |
Keyboard | QWERTY | |
SIM | Dual SIM |
Display | Type | TFT capacitive touchscreen, 256K colors |
---|---|---|
Size | 2.6 inches, 20.1 cm2 (~28.2% screen-to-body ratio) | |
Resolution | 320 x 480 pixels, 3:2 ratio (~222 ppi density) |
Platform | OS | Android 4.0 (Ice Cream Sandwich) |
---|---|---|
Chipset | Mediatek MT6575M (65 nm) | |
CPU | 1.0 GHz Cortex-A9 | |
GPU | PowerVR SGX531 |
Memory | Card slot | microSD, up to 32 GB (dedicated slot) |
---|---|---|
Internal | 512MB 512MB RAM |
Main Camera | Single | 5 MP |
---|---|---|
Features | LED flash | |
Video | Yes |
Selfie camera | Single | 1.3 MP |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 b/g, hotspot |
---|---|---|
Bluetooth | 2.0 | |
GPS | Yes, with A-GPS | |
Radio | Stereo FM radio | |
USB | microUSB |
Features | Sensors | Accelerometer |
---|
Battery | Removable Li-Ion 1200 mAh battery | |
---|---|---|
Stand-by | Up to 200 h | |
Talk time | Up to 5 h |
Misc | Colors | Black, White, Blue, Red |
---|
Plum Velocity II - Specs