Network | Technology | GSM / CDMA / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
CDMA 800 & TD-SCDMA | ||
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300) - Global | |
LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) - China | ||
Speed | HSPA, LTE-A |
Launch | Announced | 2019, February |
---|---|---|
Status | Available. Released 2019, March |
Body | Dimensions | 147.5 x 70.5 x 7.5 mm (5.81 x 2.78 x 0.30 in) |
---|---|---|
Weight | 155 g (5.47 oz) | |
Build | Front/back glass, aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.97 inches, 87.5 cm2 (~84.1% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~432 ppi density) | |
Protection | Corning Gorilla Glass 5 | |
HDR |
Platform | OS | Android 9.0 (Pie); MIUI 10.3.3 |
---|---|---|
Chipset | Qualcomm SDM712 Snapdragon 712 (10 nm) | |
CPU | Octa-core (2x2.3 GHz Kryo 360 Gold & 6x1.7 GHz Kryo 360 Silver) | |
GPU | Adreno 616 |
Memory | Card slot | No |
---|---|---|
Internal | 64GB 6GB RAM, 128GB 6GB RAM |
Main Camera | Triple | 48 MP, f/1.8, (wide), 1/2", 0.8�m, PDAF 8 MP, f/2.4, (telephoto), 1.12�m, PDAF 13 MP, f/2.4, (ultrawide), 1.12�m |
---|---|---|
Features | Dual-LED flash, HDR, panorama | |
Video | 2160p@30fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS |
Selfie camera | Single | 20 MP, f/2.0, 0.9�m |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No | |
Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX HD | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
Battery | Non-removable Li-Po 3070 mAh battery | |
---|---|---|
Charging | Fast battery charging 18W |
Misc | Colors | Violet, Blue, Gray |
---|---|---|
Models | M1903F2G | |
SAR | 1.39 W/kg (head) 1.39 W/kg (body) | |
Price | $ 216.99 / £ 252.30 / € 288.00 |
Xiaomi Mi 9 SE - Specs