Network | Technology | GSM |
---|---|---|
2G bands | GSM 900 / 1800 / 1900 | |
GPRS | Class 8 | |
EDGE | No |
Launch | Announced | 2004, Q1 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 120 x 50 x 23.5 mm, 105 cc (4.72 x 1.97 x 0.93 in) |
---|---|---|
Weight | 130 g (4.59 oz) | |
SIM | Mini-SIM |
Display | Type | TFT, 65K colors |
---|---|---|
Size | 2.2 inches, 35 x 44 mm, 15.2 cm2 (~25.4% screen-to-body ratio) | |
Resolution | 176 x 220 pixels (~128 ppi density) | |
White LED back light 5-way navigation button Downloadable logos |
Platform | OS | Microsoft Windows Mobile 2003 Smartphone |
---|---|---|
Chipset | TI OMAP 710 | |
CPU | 133 MHz ARM925 |
Memory | Card slot | SDIO/MMC |
---|---|---|
Internal | 32MB RAM, 64MB ROM |
Main Camera | Single | VGA |
---|---|---|
Video | No |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
Alert types | Vibration; Downloadable polyphonic, MP3 ringtones | |
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | Yes | |
GPS | No | |
Infrared port | Yes | |
Radio | No | |
USB | Proprietary |
Features | Sensors | |
---|---|---|
Browser | HTML (Pocket IE) | |
Languages | 7 | |
Microsoft ActiveSync Calculator Predictive text input MP3 player |
Battery | Removable Li-Ion 1000 mAh battery | |
---|---|---|
Stand-by | Up to 90 h | |
Talk time | Up to 6 h |
Misc | Colors |
---|
Qtek 8060 - Specs