Network | Technology | GSM |
---|---|---|
2G bands | GSM 900 / 1800 | |
GPRS | No | |
EDGE | No |
Launch | Announced | 2006, February |
---|---|---|
Status | Discontinued |
Body | Dimensions | 104 x 42 x 15.5 mm (4.09 x 1.65 x 0.61 in) |
---|---|---|
Weight | 76 g (2.68 oz) | |
SIM | Mini-SIM |
Display | Type | Monochrome graphics |
---|---|---|
Size | ||
Resolution | 101 x 64 pixels | |
Backlight keypad amber(my101X) and green (my100X) |
Memory | Card slot | No |
---|---|---|
Phonebook | 100 entries | |
Call records | 20 redail list |
Camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
Alert types | Vibration; Polyphonic(8) ringtones, composer | |
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | No | |
GPS | No | |
Radio | No | |
USB | No |
Features | Sensors | |
---|---|---|
Messaging | SMS | |
Browser | No | |
Games | 1 embedded | |
Java | No | |
Predictive text input Organizer |
Battery | Removable Li-Ion 720 mAh battery | |
---|---|---|
Stand-by | Up to 255h | |
Talk time | Up to 3 h 50 min |
Misc | Colors |
---|
Sagem my100X - Specs