Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 900 / 1900 / 2100 | |
Speed | HSPA 21.1/5.76 Mbps |
Launch | Announced | 2015, September |
---|---|---|
Status | Available. Released 2015, September |
Body | Dimensions | 124.5 x 64 x 10.6 mm (4.90 x 2.52 x 0.42 in) |
---|---|---|
Weight | 132 g (4.66 oz) | |
Build | Plastic body | |
SIM | Dual SIM (Mini-SIM, dual stand-by) |
Display | Type | TFT capacitive touchscreen |
---|---|---|
Size | 4.0 inches, 45.5 cm2 (~57.2% screen-to-body ratio) | |
Resolution | 480 x 800 pixels, 5:3 ratio (~233 ppi density) |
Platform | OS | Android 5.0 (Lollipop) |
---|---|---|
Chipset | Spreadtrum SC7731 | |
CPU | Quad-core 1.3 GHz Cortex-A7 | |
GPU | Mali-400MP2 |
Memory | Card slot | microSD, up to 32 GB (dedicated slot) |
---|---|---|
Internal | 8GB 1GB RAM |
Main Camera | Single | 5 MP |
---|---|---|
Features | LED flash | |
Video | 720p |
Selfie camera | Single | VGA |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 2.1, A2DP | |
GPS | Yes, with A-GPS | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer |
---|
Battery | Removable Li-Po 2000 mAh battery |
---|
Misc | Colors | Onyx Black, Pearl White |
---|---|---|
Models | A1000 | |
Price | About 60 EUR |
Lenovo A1000 - Specs