Network | Technology | GSM |
---|---|---|
2G bands | GSM 900 / 1800 / 1900 | |
GPRS | Class 10 | |
EDGE | No |
Launch | Announced | 2005, Q4 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 105 x 46 x 14 mm (4.13 x 1.81 x 0.55 in) |
---|---|---|
Weight | 88 g (3.10 oz) | |
SIM | Mini-SIM | |
Dust, shock and splash resistant |
Display | Type | CSTN, 65K colors |
---|---|---|
Size | 1.7 inches, 9.3 cm2 (~19.3% screen-to-body ratio) | |
Resolution | 128 x 128 pixels, 1:1 ratio (~106 ppi density) |
Memory | Card slot | No |
---|---|---|
Phonebook | Yes | |
Call records | 20 dialed, 20 received, 20 missed calls | |
Internal | 3.2MB |
Camera | No |
---|
Sound | Loudspeaker | No |
---|---|---|
Alert types | Vibration; Downloadable polyphonic ringtones | |
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | 1.2 | |
GPS | No | |
Infrared port | Yes | |
Radio | No | |
USB |
Features | Sensors | |
---|---|---|
Messaging | SMS, EMS,MMS | |
Browser | WAP 2.0/xHTML | |
Games | Yes | |
Java | Yes, MIDP 2.0 | |
Organizer SyncML Predictive text input |
Battery | Removable Li-Ion battery | |
---|---|---|
Stand-by | Up to 350 h | |
Talk time | Up to 4 h |
Misc | Colors | Silver |
---|
Sagem my302X - Specs